DON'T MISS OUT ON ALL THE FEATURES OF THIS WEB SITE!
CLICK ALL THE LINKS BELOW, THEN RETURN WITH "BACK".
Register Who Where What Trophies WABFAB 18- holes GPBC ODSA Email SweetPlastic DGD Huk Lab Sassy Disconcepts

Saturday, February 7, 2004
2374 SW Vermont St. (click
for map)
email: IceBowl@SweetPlastic.com
| initial | last | bracket | division: | city | state | Rd 1 | Rd 2 | Grand Total | prize/
trophy |
|
| J | Conte | Master | Advanced | Port_Orchard | WA | 54 | 56 | 110 | 1 | |
| J | Garcelon | Master | Advanced | Berkeley | CA | 52 | 61 | 113 | 2 | |
| S | Hadley | Master | Advanced | Everett | WA | 54 | 62 | 116 | 3 | |
| R | Olson | Master | Advanced | Everett | WA | 56 | 63 | 119 | 4t | |
| J | Kimmerlein | Master | Advanced | West_Linn | OR | 58 | 61 | 119 | 4t | |
| J | Anderson | Master | Advanced | Everett | WA | 62 | 68 | 130 | 6 | |
| G | Bell | Open | Advanced | Portland | OR | 43 | 54 | 97 | 1 | |
| F | Banes | Open | Advanced | Sandy | OR | 47 | 53 | 100 | 2t | |
| C | Kozlowski | Open | Advanced | Port_Orchard | WA | 49 | 51 | 100 | 2t | |
| D | Milbrodt | Open | Advanced | Portland | OR | 48 | 55 | 103 | 4 | |
| K | Poest | Open | Advanced | Portland | OR | 48 | 56 | 104 | 5t | |
| C | Bellinger | Open | Advanced | Vancouver | WA | 51 | 53 | 104 | 5t | |
| J | Larson | Open | Advanced | Hillsboro | OR | 49 | 56 | 105 | 7t | |
| D | Munk | Open | Advanced | Portland | OR | 52 | 53 | 105 | 7t | |
| J | Ubel | Open | Advanced | Portland | OR | 48 | 59 | 107 | 9t | |
| P | Selusi | Open | Advanced | Portland | OR | 54 | 53 | 107 | 9t | |
| J | Marvel | Open | Advanced | Estacada | OR | 49 | 59 | 108 | 11 | |
| J | Harbour | Open | Advanced | Portland | OR | 54 | 55 | 109 | 12t | |
| J | Lambert | Open | Advanced | Lafayette | OR | 54 | 55 | 109 | 12t | |
| S | Turmell | Open | Advanced | Portland | OR | 51 | 60 | 111 | 14t | |
| D | Moore | Open | Advanced | Portland | OR | 52 | 59 | 111 | 14t | |
| K | Ransom | Open | Advanced | Portland | OR | 53 | 58 | 111 | 14t | |
| S | Benson | Open | Advanced | Portland | OR | 55 | 56 | 111 | 14t | |
| C | Ronemus | Open | Advanced | Portland | OR | 51 | 61 | 112 | 18t | |
| D | Rasmussen | Open | Advanced | Boring | OR | 55 | 57 | 112 | 18t | |
| S | Shaw | Open | Advanced | Portland | OR | 59 | 63 | 122 | 20 | |
| E | Mahoney | Open | Intermediate | Portland | OR | 51 | 48 | 99 | 1 | |
| J | Pinkal | Open | Intermediate | Portland | OR | 51 | 50 | 101 | 2 | |
| S | Phillips | Open | Intermediate | Portland | OR | 49 | 55 | 104 | 3 | |
| D | Phillips | Open | Intermediate | Portland | OR | 52 | 55 | 107 | 4 | |
| E | Lava | Open | Intermediate | Portland | OR | 50 | 58 | 108 | 5t | |
| D | Wortz | Open | Intermediate | Gresham | OR | 54 | 54 | 108 | 5t | |
| V | Miller | Open | Intermediate | Portland | OR | 61 | 49 | 110 | 7 | |
| T | Bellinger | Open | Intermediate | Vancouver | WA | 58 | 54 | 112 | 8t | |
| C | Mateicka | Open | Intermediate | Port_Orchard | WA | 60 | 52 | 112 | 8t | |
| R | Sakai | Open | Intermediate | Portland | OR | 56 | 57 | 113 | 10t | |
| J | Zetzsche | Open | Intermediate | Port_Orchard | WA | 57 | 56 | 113 | 10t | |
| J | Poirier | Open | Intermediate | Portland | OR | 51 | 66 | 117 | 12t | |
| E | Langsam | Open | Intermediate | TBD | TBD | 59 | 58 | 117 | 12t | |
| M | Loiselle | Open | Intermediate | Gladstone | OR | 59 | 59 | 118 | 14 | |
| T | Engen | Open | Intermediate | Hood_River | OR | 61 | 58 | 119 | 15t | |
| J | Turmell | Open | Intermediate | Portland | OR | 62 | 57 | 119 | 15t | |
| J | Goff | Open | Intermediate | Newberg | OR | 59 | 62 | 121 | 17 | |
| T | Plass | Open | Intermediate | Port_Orchard | WA | 58 | 64 | 122 | 18 | |
| D | Denny | Open | Intermediate | Portland | OR | 63 | 60 | 123 | 19t | |
| B | Tronson | Open | Intermediate | Port_Orchard | WA | 63 | 60 | 123 | 19t | |
| D | King | Open | Intermediate | Port_Orchard | WA | 63 | 65 | 128 | 21 | |
| C | Wood | Open | Intermediate | Portland | OR | 71 | 74 | 145 | 22 | |
| T | Tronson | Open | Intermediate | Port_Orchard | WA | 79 | 80 | 159 | 23 | |
| G | Bryden | Open | Novice | Portland | OR | 55 | 57 | 112 | 1 | |
| T | Coblens | Open | Novice | Portland | OR | 55 | 64 | 119 | 2 | |
| G | Eggert | Open | Novice | Portland | OR | 64 | 60 | 124 | 3t | |
| L | Adams | Open | Novice | Coos_Bay | OR | 65 | 59 | 124 | 3t | |
| T | Masbruch | Open | Novice | Port_Orchard | WA | 70 | 62 | 132 | 5 | |
| K | Engen | Open | Novice | Hood_River | OR | 68 | 66 | 134 | 6 | |
| T | Hicks | Open | Novice | Coos_Bay | OR | 66 | 69 | 135 | 7t | |
| G | Newbloom | Open | Novice | Milwaukie | OR | 70 | 65 | 135 | 7t | |
| M | Newbloom | Open | Novice | Milwaukie | OR | 70 | 66 | 136 | 9 | |
| K | Dyer | Open | Novice | Tigard | OR | 82 | 83 | 165 | 10 | |
| K | Ross | Open | Novice | Tualatin | OR | 64 | 106 | 170 | 11 | |
| D | Saulter | Master | Pro | Portland | OR | 43 | 50 | 93 | 1 | |
| S | Searles | Master | Pro | Canby | OR | 46 | 52 | 98 | 2 | |
| J | Baker | Master | Pro | TBD | TBD | 49 | 53 | 102 | 3 | |
| J | Miller | Master | Pro | Portland | OR | 49 | 54 | 103 | 4 | |
| G | Dahmen | Master | Pro | Seattle | WA | 48 | 56 | 104 | 5t | |
| J | Townsend | Master | Pro | Portland | OR | 50 | 54 | 104 | 5t | |
| D | Palmer | Master | Pro | Portland | OR | 50 | 55 | 105 | 7 | |
| D | Puaokalani | Master | Pro | Federal_Way | WA | 52 | 55 | 107 | 8 | |
| J | Beukelman | Master | Pro | TBD | TBD | 54 | 60 | 114 | 9 | |
| D | Feldberg | Open | Pro | Eugene | OR | 45 | 45 | 90 | 1 | |
| S | Orcutt | Open | Pro | Oregon_City | OR | 45 | 48 | 93 | 2 | |
| S | Papa | Open | Pro | Olalla | WA | 45 | 49 | 94 | 3 | |
| E | Smith | Open | Pro | Eugene | OR | 49 | 48 | 97 | 4 | |
| C | Rauenhorst | Open | Pro | Springfield | OR | 43 | 55 | 98 | 5 | |
| A | Kirschling | Open | Pro | Portland | OR | 48 | 51 | 99 | 6t | |
| R | Ray | Open | Pro | Portland | OR | 49 | 50 | 99 | 6t | |
| B | Miller | Open | Pro | Portland | OR | 50 | 49 | 99 | 6t | |
| E | Wilson | Open | Pro | Portland | OR | 46 | 54 | 100 | 9 | |
| S | Hultquist | Open | Pro | Seattle | WA | 46 | 55 | 101 | 10t | |
| R | Roberts | Open | Pro | Olalla | WA | 48 | 53 | 101 | 10t | |
| M | Condoluci | Open | Pro | Lakewood | WA | 51 | 51 | 102 | 12 | |
| T | Stone | Open | Pro | Portland | OR | 53 | 50 | 103 | 13 | |
| J | Lewis | Open | Pro | Portland | OR | 51 | 56 | 107 | 14t | |
| A | Pittser | Open | Pro | Portland | OR | 51 | 56 | 107 | 14t | |
| J | Denver | Open | Pro | Vancouver | WA | 51 | 59 | 110 | 16 | |
| J | John | Open | Pro | Federal_Way | WA | 53 | 60 | 113 | 17 | |
| B | Lane | Open | Restricted | Portland | OR | 58 | 61 | 119 | 1 | |
| K | Brown | Open | Restricted | Salem | OR | 65 | 56 | 121 | 2 | |
| K | Paplow | Open | Restricted | Portland | OR | 60 | 64 | 124 | 3 | |
| C | Chalmers | Open | Restricted | Portland | OR | 69 | 62 | 131 | 4 |
other results: Summer Sling 2002 Ice Bowl 2003 Summer Sling 2003 Webmasters: Fight Spam - Click here!